Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Duc Vuong | |
dc.contributor.other | Nguyen Tien Binh | |
dc.date.accessioned | 2023-04-19T01:00:28Z | - |
dc.date.available | 2023-04-19T01:00:28Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/14137 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Proximal humeral fractures | |
dc.subject | Computerized tomography (CT) scans | |
dc.subject | Plain radiograph | |
dc.subject | Anatomical features | |
dc.title | EVALUATION OF ANATOMICAL CHARACTERISTICS OF THE PROXIMAL HUMERAL FRACTURES BASED ON IMAGES OF PLAIN RADIOGRAPH AND COMPUTERIZED TOMOGRAPHY SCAN | |
Appears in Collections | Y học |
Files in This Item: