Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thi Thuy | |
dc.contributor.other | Le Viet Thang | |
dc.date.accessioned | 2023-04-19T00:47:40Z | - |
dc.date.available | 2023-04-19T00:47:40Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/13234 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Asymmetric Dimethylarginine | |
dc.subject | Chronic kidney disease | |
dc.subject | Kidney transplant | |
dc.subject | Glomerular filtration rate | |
dc.title | ASYMMETRIC DIMETHYLARGININE SERUM LEVELS ARE ASSOCIATED WITH PATIENT CHARACTERISTICS AFTER RENAL TRANSPLANT | |
Appears in Collections | Y học |
Files in This Item: